PZ PRODUCTS | TECHNOLOGY | IMAGE SIZE | PIXEL MATRIX | PIXEL SIZE | FRAME RATE(1X1) | FRAME RATE(2X2) | FRAME RATE(3X3) | WEIGHT |
1613D Dynamic | a-Si | 16×13 cm | 1280×1024 | 125 μm | 30 fps | 60 fps | / | 1.25 kg |
2121Z Dynamic | a-Si | 21x21cm | 1024x1024 | 200um | 30fps | 60fps | / | 1.9kg |
3025Z Dynamic | a-Si | 25×29 cm | 2048×1792 | 139 μm | 10 fps | 30 fps | / | 2.3 kg |
3030Z Dynamic | a-Si | 29×29 cm | 2048×2048 | 139 μm | 10 fps | 30 fps | / | 2.7 kg |
4343Z Dynamic | a-Si / IGZO | 43×43 cm | 3072×3072 | 139 μm | 4 fps | 15 fps | 25 fps | 4.5 kg(Wired) / 5 kg(Wireless) |
4343 EGH Dynamic | a-Si | 43×43 cm | 3072×3072 | 140 μm | 4 fps | 15 fps | 25 fps | 10 kg |
6543Z Dynamic | a-Si / IGZO | 64.50×42.70 cm | 4608×3072 | 139 μm | 3 fps | 12 fps | 30 fps | 6 kg |
Image Size: 16×13 cm
Pixel Matrix: 1280×1024
Pixel Pitch: 125 μm
Weight: 1.25 kg
Image Size: 21x21cm
Pixel Matrix: 1024x1024
Pixel Pitch: 200um
Weight: 1.9kg
Image Size: 25×29 cm
Pixel Matrix: 2048×1792
Pixel Pitch: 139 μm
Weight: 2.3 kg
Image Size: 29×29 cm
Pixel Matrix: 2048×2048
Pixel Pitch: 139 μm
Weight: 2.7 kg
Image Size: 43×43 cm
Pixel Matrix: 3072×3072
Pixel Pitch: 139 μm
Weight: 4.5 kg(Wired) / 5 kg(Wireless)
Image Size: 43×43 cm
Pixel Matrix: 3072×3072
Pixel Pitch: 140 μm
Weight: 10 kg
Image Size: 64.50×42.70 cm
Pixel Matrix: 4608×3072
Pixel Pitch: 139 μm
Weight: 6 kg